June 8 (Monday), 2015 | |
11:00 – 17:00 | Arrival & Registration |
18:15 – 18:30 |
Opening Keynote INTRODUCTION of the Speaker by IGOR ŠTAGLJAR |
18:30 – 19:20 | Stan Fields(University of Washington, Seattle, USA) “Deep mutational scanning to analyse protein function” |
19:30 – 21:00 | Songs, Mediterranean food and wine |
June 9 (Tuesday), 2015 | |
09:00 - 13:00 | Morning session |
OMICs and Aging/Neurodegenerative diseases (30’ talk+5minQs) SESSION CHAIR: Erich Wanker (MDC Berlin, Germany) |
|
09:00 - 9:35 | Adriano Aguzzi (University of Zurich, Switzerland) “Molecular biology of prions” |
09:35 - 10:10 | Gaia Novarino (Institute for Science & Technology, Austria) “The HSPome: a journey in the genetic landscape of hereditary spastic paraplegias” |
10:10 -10:30 | Christoph H. Borchers (University of Victoria, Canada) “MRM-based assay kits for quantitative metabolomics in biomedical and clinical research” |
10:30 - 11:00 | Coffee break |
11:00- 11:35 | Paul Muchowski (KynuRex, USA) “Yeast As A Screening Tool For Protein Misfolding Diseases” |
11:35 - 12:10 |
Wolfgang Baumeister (Max Plank, Martinsried, Germany) “The Challenge of doing Structural Biology in situ” |
12:10 - 12:30 | Maciej Lalowski (University of Helsinki, Finland) “Drafting the Neuronal Ceroid Lipofuscinosis 1 Interactome in the brain” |
13:00 – 14:00 | Lunch |
14:00 – 15:00 |
1st WORKSHOP “Publishing high profile papers in OMICs research” Moderator: Igor Štagljar Natalie de Souza (Editor in Chief, Nature Methods) Mirella Bucci (Senior Editor, Nature Chemical Biology) |
15:00 – 17:00 | Free activities |
17:00 – 20:00 | Evening session |
OMICs and Networks (30’ talk + 5 min Qs) SESSION CHAIR: Stan Fields (University of Washington, USA) |
|
17:00 - 17:35 | Charlie Boone (University of Toronto, Canada) “Modelling the Cell with Global Genetic Interaction Networks” |
17:35 - 18:10 | Anne-Claude Gavin (EMBL, Heidelberg, Germany) “Protein-lipid networks” |
18:10 - 18:45 | Martin Beck (EMBL, Heidelberg, Germany) “Integrated genome and proteome-wide analysis reveals organ-specific proteome deterioration during aging in rat” |
18:45 - 19:00 |
Berend Snijder (CeMM Research Centre, Vienna, Austria) “Functional mapping of the lipid landscape in innate immunity” |
19:00 - 19:15 | Coffee break |
19:15 - 19:50 | Erich Wanker (MDC Berlin, Germany) “Interactome maps for proteins involved in neurodegenerative diseases and synapse function” |
19:50 - 20:25 | Patrick Aloy (IRB, Barcelona, Spain) “A network biology approach to therapeutics” |
20:30 - 21:30 | Diner |
June 10 (Wednesday), 2015 | |
09:00 - 13:00 | Morning session |
OMICs and Drug Discovery (30’ talk + 5 min Qs) SESSION CHAIR: Paul Muchowski (KynuRex, USA) |
|
9:00 - 9:35 | Gerard Drewes (Cellzome/GSK, Heidelberg, Germany) “Tracking drugs in living cells by thermal profiling of the proteome” |
09:35 - 10:10 | Klaus Seuwen (Novartis, Basel, Switzerland) “Orphan G protein-coupled receptors in the human genome” |
10:10 -10:45 | Domagoj Vučić (Genentech, South San Francisco, USA) “Ubiquitination profiling reveals sensitivity factors in cancer and inflammatory diseases” |
10:45 - 11:15 | Coffee break |
11:15 - 11:50 | Slobodan Vukičević (University of Zagreb, Croatia) “Bone morphogenetic proteins in regenerative medicine” |
11:50 - 12:25 | Jörg Hoheisel (German Cancer Research Center, Heidelberg) “Affinity-based assays for personalised proteomics in cancer research” |
12:25 - 12:40 | Marija Tadin-Strapps (Merck,USA) “siRNA and CRISPR tools for target validation: Impact on early drug discovery” |
12:40 – 13:00 | Volker Kruft (AB SCIEX, Darmstadt, Germany) “Creating a digital image of any sample in the MS2 space: Discussing data-independent acquisition strategies” |
13:00 - 14:00 |
Lunch Small conference room (13:00-14:00) Alphachrom Satellite Symposium |
14:00 - 17:00 |
Free activities Small conference room (16:00-17:00) SCIEX Workshop OneOmics and Swath |
17:00 - 20:00 | Evening session |
OMICs & Cancer (30’ talk + 5 min Qs) SESSION CHAIR: Ron Kopito (Stanford University, USA) |
|
17:00 - 17:35 | Siniša Volarević (University of Rijeka, Croatia) “Ribosome biogenesis stress and p53 regulation” |
17:35 - 18:10 | Igor Štagljar (University of Toronto, Canada) “Membrane Protein Interaction Networks in Cancer” |
18:10 - 18:45 | Kristijan Ramadan (University of Oxford, UK) ”Dynamic and reorganisation of p97/VCP -proteome after ionising radiation” |
18:45 - 19:15 | Coffee break |
19:15 - 19:50 | Thomas Kislinger (UHN, Toronto, Canada) “Systematic development of SRM-MS assays for the detection of aggressive prostate cancers” |
19:50 - 20:05 | Alexsander Buntru (Max Delbrueck Center, Berlin, Germany) “DULIP: a dual luminescence-based co-immunoprecipitation assay for interactome mapping in mammalian cells” |
20:05 - 21:00 | Dinner |
21:00 - 23:00 | Poster session |
June 11 (Thursday), 2015 | |
09:00 - 13:00 | Morning session |
Emerging “OMICs” technologies (30’ talk + 5 min Qs) SESSION CHAIR: Patrick Aloy (IRB, Barcelona, Spain) |
|
09:00 - 9:35 | Brenda Andrews (University of Toronto, Canada) "Yeast proteome dynamics from single cell imaging and automated analysis” |
09:35 - 10:10 | Gavin Wright (Sanger Center, Hinxton, UK) “Using systematic extracellular protein interactions screens to identify and interactions that are essential for cellular recognition processes” |
10:10 - 10:45 | Hana Kovarova (Institute of Animal Physiology and Genetics, Czech Republic)“A Neural Progenitor differentiation Patterns of Surface and secreted proteins for Cell-Replacement therapies of Neuronal Disorders” |
10:45 - 11:15 | Coffee break |
11:15 - 11:50 | Uwe Sauer (ETH Zurich, Switzerland) “Metabolomics as a hypothesis generator” |
11:50 - 12:25 | Ola Söderberg (Uppsala University, Sweden) “Molecular tools for evaluation of cellular activity status” |
12:25 - 12:45 | Lovorka Grgurević (University of Zagreb, Croatia) “Utilizing osteogenic potential of BMP6 in developing new treatment options” |
13:00 - 14:00 | Lunch |
14:00 - 20:00 | Excursion |
20:00 - 21:00 | Dinner |
June 12 (Friday), 2015 | |
09:00 - 13:00 | Morning session |
OMICs & Microbes (30’ talk + 5 min Qs) SESSION CHAIR: Uwe Sauer (ETH Zurich, Switzerland) |
|
09:00 - 09:35 | Henning Walczak (University College, London) “Linear Ubiquitin: at the crossroads of gene activation, cell death, inflammation and cancer” |
09:35 - 10:10 | Miroslav Radman (MedILS, Split, Croatia) “Are aging and age-related diseases phenotypes of protein damage?” |
10:10 - 10:45 | Michel Desjardins (University of Montreal) “Understanding antigen presentation and the immune response in the"OMICs"Era” |
10:45 - 11:15 | Coffee break |
11:15 - 11:50 | Eric Brown (McMaster University, Hamilton, Canada) “Small molecules as probes of complexity in microbial systems” |
11:50 - 12:10 | David Duffy (University College Dublin, Ireland) “MYCN Integrative Omics Enables Network-Based Therapeutic Target Discovery and Patient Stratification in Neuroblastoma” |
12:10 - 12:30 | Maria Pires Pacheco (University of Luxembourg, Luxembourg) “Integrated metabolic modelling reveals cell-type specific control of the macrophage metabolic network” |
12:30 - 12:50 | Gordan Lauc (University of Zagreb, Croatia) “Patient stratification beyond individual genes: Glycans as integrators of genes and environment” |
12:50 - 13:10 | Shaun Bilsborough (Agilent Technologies, UK ) “Addressing the challenges of integrating data in the multi-omics laboratory” |
13:10 - 14:00 | Lunch |
14:00 - 16:00 | Free activities |
16:00 - 17:00 |
2nd WORKSHOP “Careers in OMICs-based disciplines” Moderator: Mladen Merćep Brenda Andrews (University of Toronto, Canada), Marija Tadin-Strapps (Merck, USA) |
17:00 -17:20 | Jolanda van Leeuwen (University of Toronto, Canada) “Mapping genetic suppression interactions on a global scale” |
17:20- 17:30 | Coffee break |
17:30 - 17:45 |
Closing Keynote INTRODUCTION of the Speaker by Miroslav Radman |
17:45 – 18:20 | Ron Kopito (Stanford University, USA) “Proteomic and functional genomic dissection of protein quality control in the endoplasmic reticulum” |
20:00 - 23:00 | Conference Banquet |
June 13 (Saturday), 2015 | |
Departure | |
MedILS –Mediterranean Institute for Life Sciences
Meštrovićevo šetalište 45 HR 21000 Split Republic of Croatia
tel: +385 (0)21 555 600 fax: +385 (0)21 555 605 e-mail: medils@medils.hr